- 1st Induction hardening unit (MEDIUM FREQUENCY)
Vertical Scanning Induction Hardening System with the following details :
| Machine Power | : 170 KW |
| High frequency production method | : microprocessor technology with Thyristors |
| Width of output frequency | : from 4 KHz up to 10 KHz (MF) |
| Guidance - Programming | : CNC |
| Induction coil | : constant |
| Vertical scanning | : up to 900 mm |
| Rotative ability of workpiece | : from 0,1 up to 60 rounds/min |
| Function movement | : Manual or programmed |
| Major workpiece dimension | : Dia. 1500 mm (open inductor technology) |

- 2nd Induction hardening unit (MEDIUM FREQUENCY)
Vertical Scanning Induction Hardening System with the following details :
| Machine Power | : 200 KW |
| High frequency production method | : microprocessor technology with Thyristors |
| Width of output frequency | : from 4 KHz up to 10 KHz (MF) |
| Guidance - Programming | : CNC |
| Induction coil | : constant |
| Vertical scanning | : up to 5000 mm |
| Rotative ability of workpiece | : from 0,1 up to 60 rounds/min |
| Function movement | : Manual or programmed |
| Major workpiece dimension | : Dia. 3500 mm (open inductor technology) |

- 3rd Induction Hardening Unit (HIGH FREQUENCY)
Vertical Scanning Induction Hardening System with the following details :
| Machine Power | : 50 KW |
| High frequency production method | : Oscillator tube |
| Output frequency | : 440 KHz (HF) |
| Guidance - Programming | : CNC |
| Induction coil | : constant |
| Vertical scanning | : up to 1000 mm |
| Rotative ability of workpiece | : from 0,5 up to 60 rounds/min |
| Function movement | : Manual or programmed |
| Major workpiece dimension | : Dia. 70 mm |

- 4th Induction hardening unit (MEDIUM HIGH FREQUENCY)
Vertical Scanning Induction Hardening System with the following details :
| Machine Power | : 100 KW |
| High frequency production method | : Oscillator tube |
| Output frequency | : from 50 KHz up to 70 KHz (M-H F) |
| Guidance - Programming | : CNC |
| Induction coil | : constant |
| Vertical scanning | : up to 2500 mm |
| Rotative ability of workpiece | : from 0,5 up to 100 rounds/min |
| Function movement | : Manual or programmed |
| Major workpiece dimension | : Dia. 250 mm (open inductor technology) |


- Tempering furnace, Gas burning - air heating 300 Mcal , dimensions 1,60 x 1,20 x 1,30 [ m ]
